| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Power Station |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Nominal Cross-Section/mm² | Insulation Thickness/mm | Sheath Thickness/mm | Approximate overall Diameter/mm | Approximate Weight kg/km Copper | Approximate Weight kg/km Aluminum | DC Resistance Ω/km Copper | DC Resistance Ω/km Aluminum |
3×1.5 | 0.7 | 1.8 | 10.8 | 116 | 89 | 12.1 | / |
3×2.5 | 0.7 | 1.8 | 11.7 | 152 | 105 | 7.41 | 12.1 |
3×4 | 0.7 | 1.8 | 12.7 | 201 | 128 | 4.61 | 7.41 |
3×6 | 0.7 | 1.8 | 13.7 | 267 | 156 | 3.08 | 4.61 |
3×10 | 0.7 | 1.8 | 16.2 | 436 | 225 | 1.83 | 3.08 |
3×16 | 0.7 | 1.8 | 18.2 | 640 | 304 | 1.15 | 1.91 |
3×25 | 0.9 | 1.8 | 21.4 | 936 | 412 | 0.727 | 1.2 |
3×35 | 0.9 | 1.8 | 23.6 | 1262 | 527 | 0.524 | 0.868 |
3×50 | 1 | 1.8 | 26.6 | 1686 | 682 | 0.387 | 0.641 |
3×70 | 1.1 | 1.9 | 31.4 | 2431 | 944 | 0.268 | 0.443 |
3×95 | 1.1 | 2 | 34.9 | 3180 | 1219 | 0.193 | 0.32 |
3×120 | 1.2 | 2.2 | 38.2 | 4083 | 1543 | 0.153 | 0.253 |
3×150 | 1.4 | 2.3 | 43.2 | 5061 | 1911 | 0.124 | 0.206 |
3×185 | 1.6 | 2.5 | 48.3 | 6230 | 2357 | 0.0991 | 0.164 |
3×240 | 1.7 | 2.6 | 53.7 | 7968 | 2979 | 0.0754 | 0.125 |
3×300 | 1.8 | 2.8 | 58.8 | 9911 | 3665 | 0.0601 | 0.1 |
3×400 | 2 | 3.1 | 67.3 | 12427 | 4581 | 0.047 | 0.0778 |
3×500 | 2.2 | 3.3 | 75.6 | 16515 | 6122 | 0.0366 | 0.0605 |
3×630 | 2.4 | 3.6 | 83.7 | 22099 | 8090 | 0.0283 | 0.0469 |

